| # | Information | Details |
|---|---|---|
| 1 | Name of the School | |
| 2 | Affiliation No. | |
| 3 | School Code | |
| 4 | Complete Address with PIN Code | |
| 5 | Principal Name & Qualification | |
| 6 | School Email ID | |
| 7 | Contact Details (Landline) |
| # | Documents/Information | Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate Under RTE ACT, 2009, and it's Renewal, if applicable | |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates |
| # | Documents/Information | Documents |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three-Year Result of the Board Examination as per Applicability |
| # | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
| # | Information | Details |
|---|---|---|
| 1 | Principal | |
| 2 | Total Number of Teachers | |
|
||
|
||
|
||
|
||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educator | |
| 5 | Details of Counsellor and Wellness Teacher |
| # | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Meter) | |
| 2 | Number and Size of the Class Rooms (in Square Meter) | |
| 3 | Number and Size of Laboratories including Computer Labs (in Square Meter) | |
| 4 | Internet Facility (y/n) | |
| 5 | Number of Girls Toilets | |
| 6 | Number of Boy Toilet | |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |